The Top Twenty Five

Published 11:59 am Monday, December 2, 2024

The top 25 teams in The Associated Press’ college basketball poll, with first-place votes in parentheses, and total points based on 25 points for a first-place vote through one point for a 25th-place vote and previous ranking.

  Record Pts Prv
1. Kansas (35) 7-0 1499 1
2. Auburn (26) 7-0 1490 4
3. Tennessee 7-0 1351 7
4. Kentucky 7-0 1267 8
5. Marquette 8-0 1246 10
6. Iowa St. 5-1 1225 5
7. Gonzaga 7-1 1181 3
8. Purdue 7-1 1058 13
9. Duke 5-2 941 11
10. Alabama 6-2 939 9
11. Wisconsin 8-0 903 15
12. Oregon 8-0 806
13. Florida 8-0 782 18
14. Cincinnati 6-0 774 16
15. Baylor 5-2 567 17
16. Memphis 6-1 500
17. Houston 4-3 402 6
18. Pittsburgh 7-1 374
19. Illinois 6-1 351
20. North Carolina 4-3 292 12
21. Oklahoma 7-0 266
22. Texas A&M 6-2 207 20
23. Mississippi 6-1 165 23
24. San Diego St. 4-2 143
25. UConn 5-3 123 2

Others receiving votes: Michigan St. 108, Arkansas 104, Texas 97, Michigan 95, Arizona St 89, Indiana 72, Drake 58, Xavier 33, Utah St. 28, Louisville 27, West Virginia 26, Clemson 25, BYU 24, Dayton 24, Texas Tech 22, Nebraska 22, Mississippi St. 20, Ohio St. 19, Maryland 13, UCLA 13, Creighton 12, Saint Mary’s 11, Georgia 10, St. John’s 7, Loyola Chicago 4, Florida St. 3, DePaul 3, UC Irvine 2, Columbia 2.

Email newsletter signup